THMC All-Time Money List
Rank | Player | Country | Earnings |
---|---|---|---|
1st | Norbert Baumgartner | Germany | $47,163 |
2nd | Dmytro Shubin | Ukraine | $40,069 |
3rd | Jakub Janosovsky | Slovakia | $26,367 |
4th | Robert Richmond | England | $26,046 |
5th | Daniele Coroneo | Italy | $23,437 |
6th | Samuel Dessaix-Porter | Australia | $21,813 |
7th | Oleksii Yerema | Ukraine | $20,332 |
8th | Katsuhiro Muto | Japan | $17,310 |
9th | Ilya Fridman | Belarus | $16,627 |
10th | Bouabdellah Karoui | France | $16,066 |
11th | Marios Pavlou | Cyprus | $13,319 |
12th | Daniel Stacey | England | $13,099 |
13th | Nicholas Riseley | England | $12,943 |
14th | Hendrik Pausch | Germany | $12,524 |
15th | Jonathan Potaznik | France | $11,290 |
16th | Ioannis Vogiatzoglou | Greece | $11,145 |
17th | Jari-Pekka Juhola | Finland | $11,121 |
18th | Robert Bostock | England | $10,743 |
19th | Kristi Kirs | Estonia | $10,222 |
20th | Marc Schembri | Malta | $9,821 |
THMC Number of Cashes
Rank | Player | Country | # of cashes |
---|---|---|---|
1st | Marco Herman | Netherlands | 2 |
1st | Andrei Mjagkov | Estonia | 2 |
1st | Kevin Muchow | Germany | 2 |
1st | Baktasch Safi | Germany | 2 |
1st | Frank Mix | Germany | 2 |
1st | Michael Burton | England | 2 |
1st | Stephen Finlay | Northern Ireland | 2 |
1st | Robert Richmond | England | 2 |
1st | Mario Juste Sanchez | Spain | 2 |
1st | Teemu Leppälahti | Finland | 2 |
11th | Ludovit Felix | Slovakia | 1 |
11th | Dimitris Baros | Greece | 1 |
11th | Brian Klindrup | Denmark | 1 |
11th | Mario Eder | Austria | 1 |
11th | Jurgen Schoner | Austria | 1 |
11th | Andrej Desset | Slovakia | 1 |
11th | Giorgi Mevlupishvili | Georgia | 1 |
11th | Bumba Peter | Austria | 1 |
11th | Dávid Berdis | Slovakia | 1 |
11th | Juraj Sosovicka | Slovakia | 1 |
11th | Jakub Neubauer | Slovakia | 1 |