Sosia Jiang wins THMC Dublin Online to become first Female Champion
New Zealander Sosia Jiang made history last night as she became the first female winner of The Hendon Championship title, taking down the first ever online edition of The Hendon Mob Championship. 379 entrants took to the virtual felt for Irish Open Online Event #6 on partypoker, creating a prize pool of €94,750.
Jiang, who sits 2nd on the New Zealand All Time Money List defeated Denmark’s #1 player on the GPI Player of the Year Rankings for 2019, Morten Mortensen. Jiang took down €18,381, the fourth largest prize awarded in the one-and-a-half-year history of The Championship, along with the coveted THMC Trophy.
Jiang was victorious in a notably tough field which included the likes of former WSOP Main Event Champion Martin Jacobson, reigning triple GPI Female POY champ and GPI #6 Kristen Bicknell, partypoker pro Patrick Leonard, GPI #4 Manig Loeser, 2019 Irish Poker Open Main Event winner Weiji Zheng and former Global Poker Award winner Dara O’Kearney.
Full The Hendon Mob Championship Results
Rank | Name | Country/Location | Prize |
1 | Sosia Jiang | New Zealand | €18,381.66 |
2 | Morten Mortensen | UK | €13,625.00 |
3 | Riccardo Ienco | Malta | €9,190.75 |
4 | Aaron Spence | UK | €6,585.12 |
5 | Mike Lafable | Canada | €4,690.12 |
6 | Robert Malvasi | UK | €3,477.32 |
7 | Kevin Javier | Canada | €2,416.12 |
8 | Ian O’Hara | Canada | €1,762.35 |
9 | Benjamin Vinson | UK | €1,402.30 |
10 | Guy Johnson | UK | €1,402.30 |
11 | Ivan Deyra | UK | €1,402.30 |
12 | Jaered Besse | Canada | €1,402.30 |
13 | Charlotte Goodwin | UK | €1,184.37 |
14 | Jamie Byrne | Ireland | €1,184.37 |
15 | Guntis Aleskins | Latvia | €1,184.37 |
16 | Moshin Charania | Canada | €1,184.37 |
17 | Stewart Kirby | UK | €994.87 |
18 | Mark Hawes | UK | €994.87 |
19 | Carson Barton | Canada | €994.87 |
20 | Sean Foley | Ireland | €994.87 |
21 | Kristen Bicknell | Canada | €994.87 |
22 | Florens Feenstra | Netherlands | €994.87 |
23 | Jean Lhuillier | UK | €994.87 |
24 | Denis Peganov | Lithuania | €994.87 |
25 | Martin Mathis | Mexico | €805.37 |
26 | Michiel Brummelhuis | Netherlands | €805.37 |
27 | Damiano Petrosillo | Malta | €805.37 |
28 | Alan Carr | UK | €805.37 |
29 | Thomas Miller | Canada | €805.37 |
30 | Benjamin Bauermeister | Germany | €805.37 |
31 | Pedro Daniel Claus | Argentina | €805.37 |
32 | Toni Jarvisalo | Finland | €805.37 |
33 | Lukas Cisarovsky | Austria | €663.25 |
34 | Tom Vogelsang | Netherlands | €663.25 |
35 | Fabiano Kovalski | Brazil | €663.25 |
36 | Daniele Nestola | Germany | €663.25 |
37 | Rossa White | Ireland | €663.25 |
38 | Elliott Peterman | UK | €663.25 |
39 | Weijie Zheng | Ireland | €663.25 |
40 | Fabio Sperling | UK | €663.25 |
41 | Silvio Costa | Hungary | €615.87 |
42 | Gianluca Speranza | Austria | €615.87 |
43 | Kevin Allen | UK | €615.87 |
44 | Anton Wigg | Austria | €615.87 |
45 | Christopher Andler | Sweden | €615.87 |
46 | Vaidas Siriunas | UK | €615.87 |
47 | Espen Uhlen Jørstad | Norway | €615.87 |
48 | Micheal Cano | Canada | €615.87 |
History will continue to be made on partypoker tonight as the first ever online edition of The Irish Poker Open continues. Day 1A of the €1 Million Guaranteed Main Event gets underway at 7pm, with €11, €22, €109 and €215 satellite running throughout the day on partypoker. Also running tonight will be Event #8, the €2k Irish Open High Roller, kicking off at 8pm.
Full Schedule can be found here
Comments are closed.