Tournament Spotlight
All Time Money List
| 1st | United States | Bryn Kenney | $ 90,849,210 | ![]() | |
| 2nd | England | Stephen Chidwick | $ 79,927,052 | ![]() | |
| 3rd | United States | Jason Koon | $ 77,032,156 | ![]() | |
| 4th | Spain | Adrian Mateos | $ 70,711,953 | ![]() | $ +14,648,866 (10th) |
| 5th | Belarus | Mikita Bodyakovsky | $ 69,760,643 | ![]() | $ +1,281,122 (4th) |
| 6th | United States | Isaac Haxton | $ 66,836,452 | ![]() | |
| 7th | United States | Justin Bonomo | $ 65,611,097 | ![]() | (5th) |
| 8th | United States | Dan Smith | $ 61,356,629 | ![]() | $ +637,815 (7th) |
| 9th | Canada | Daniel Negreanu | $ 60,974,367 | ![]() | $ +3,285,670 (8th) |
| 10th | United States | William Alex Foxen | $ 60,032,863 | ![]() | $ +3,661,005 (9th) |
United States All Time Money List
| 1st | United States | Bryn Kenney | $ 90,849,210 |
| 2nd | United States | Jason Koon | $ 77,032,156 |
| 3rd | United States | Isaac Haxton | $ 66,836,452 |
| 4th | United States | Justin Bonomo | $ 65,611,097 |
| 5th | United States | Dan Smith | $ 61,356,629 |
| 6th | United States | William Alex Foxen | $ 60,032,863 |
| 7th | United States | Phil Ivey | $ 56,074,163 |
| 8th | United States | David Peters | $ 50,948,797 |
| 9th | United States | Seth Davies | $ 49,921,615 |
| 10th | United States | Erik Seidel | $ 49,311,988 |
Most Popular Players in the Last 7 Days
| 1st | United States | Bryn Kenney | ![]() | |
| 2nd | Spain | Adrian Mateos | ![]() | |
| 3rd | United States | Justin Schwartz | ![]() | +455 (6th) |
| 4th | Canada | Daniel Negreanu | ![]() | -18 (3rd) |
| 5th | England | Stephen Chidwick | ![]() | |
| 6th | United States | Phil Ivey | ![]() | +137 (9th) |
| 7th | Mauritania | Mohamed El Wely | ![]() | |
| 8th | Japan | Masato Yokosawa | ![]() | -2 (7th) |
| 9th | United States | Lucas Jumalon | ![]() | +388 (29th) |
| 10th | United States | William Alex Foxen | ![]() | -34 (8th) |
Poker Database Featured Results
$ 5,000 No Limit Hold'em - WPT Fall Championship (Event #19)
World Poker Tour - WPT Venetian Las Vegas Fall Championship
The Venetian Resort Hotel Casino, Las Vegas
Thursday 5th November 2026
| 1 | United States | Craig Mason | $ 358,800 |
| 2 | United States | Matthew Affleck | $ 301,000 |
| 3 | United States | Daniyal Gheba | $ 276,000 |
| 4 | United States | Nick Pupillo | $ 155,000 |
| 5 | Chile | Nick Yunis | $ 117,000 |
| 6 | United States | Anthony Piacquadio | $ 88,000 |
| 7 | United States | Mohammad Pourmandi | $ 67,000 |
| 8 | United States | Sonny Lee | $ 52,500 |
| 9 | Belarus | Raman Afanasenka | $ 45,000 |
| 10 | United States | Charles Keith Lehr | $ 38,500 |
| 11 | United States | Aaron Massey | $ 38,500 |
| 12 | United States | Colin Robinson | $ 32,500 |
| 13 | United States | Cherish Andrews | $ 32,500 |
| 14 | United States | Jason Hickey | $ 28,500 |
| 15 | South Korea | Edward Pak | $ 28,500 |
Newest Results
| 21 - 27 Sep 2026 | United States | Foxwoods Hurricane Stack Multi-Flight, Mashantucket |
| 30 Oct - 1 Nov 2026 | Åland Islands | Destination Poker 2026, Mariehamn |
| 11 - 18 Oct 2026 | Denmark | Fall Tour 2026, Vejle |
| 13 - 21 Nov 2026 | Netherlands | Master Classics of Poker (MCOP) 2026, Amsterdam City Centre |
| 13 - 29 Nov 2026 | Taiwan | Asian Poker Tour - APT Championship 2026 (APTC), Taipei City |
| 2 - 12 Oct 2026 | Italy | Sunday Million Live, Campione d'Italia |
| 1 Jan - 31 Dec 2026 | United States | 2026 Soaring Eagle Deepstacks, Mount Pleasant |
| 4 - 16 Nov 2026 | United States | 2026 Peppermill Fall Poker Palooza, Reno |
| 24 Sep - 5 Oct 2026 | Vietnam | CenterPoint Poker Masters, Hanoi |
| 5 - 15 Nov 2026 | Cyprus | Triton One Northern Cyprus, Kyrenia |

















