Tournament Spotlight
All Time Money List
| 1st | United States | Bryn Kenney | $ 81,011,995 | ![]() | |
| 2nd | England | Stephen Chidwick | $ 77,001,909 | ![]() | |
| 3rd | United States | Jason Koon | $ 72,117,656 | ![]() | |
| 4th | Belarus | Mikita Bodyakovsky | $ 67,752,594 | ![]() | |
| 5th | United States | Justin Bonomo | $ 65,611,097 | ![]() | |
| 6th | United States | Isaac Haxton | $ 64,058,598 | ![]() | |
| 7th | United States | Dan Smith | $ 60,718,814 | ![]() | |
| 8th | Canada | Daniel Negreanu | $ 57,688,697 | ![]() | |
| 9th | United States | William Alex Foxen | $ 56,161,858 | ![]() | $ +2,784,152 (11th) |
| 10th | Spain | Adrian Mateos | $ 55,357,644 | ![]() |
United States All Time Money List
| 1st | United States | Bryn Kenney | $ 81,011,995 |
| 2nd | United States | Jason Koon | $ 72,117,656 |
| 3rd | United States | Justin Bonomo | $ 65,611,097 |
| 4th | United States | Isaac Haxton | $ 64,058,598 |
| 5th | United States | Dan Smith | $ 60,718,814 |
| 6th | United States | William Alex Foxen | $ 56,161,858 |
| 7th | United States | Phil Ivey | $ 54,493,083 |
| 8th | United States | David Peters | $ 49,651,370 |
| 9th | United States | Erik Seidel | $ 48,710,629 |
| 10th | United States | Steve O'Dwyer | $ 47,031,130 |
Most Popular Players in the Last 7 Days
| 1st | Japan | Masato Yokosawa | ![]() | |
| 2nd | Czech Republic | Martin Kabrhel | ![]() | |
| 3rd | United States | Bryn Kenney | ![]() | |
| 4th | Japan | Shiina Okamoto | ![]() | |
| 5th | United States | Chris Hunichen | ![]() | +1,459 (81st) |
| 6th | Japan | Akihiro Konishi | ![]() | +1,489 (362nd) |
| 7th | Finland | Hengtao Zhu | ![]() | +1,189 (67th) |
| 8th | Lithuania | Marius Kuzminas | ![]() | |
| 9th | Norway | Annette Obrestad | ![]() | -96 (7th) |
| 10th | Canada | Daniel Negreanu | ![]() | -3 (8th) |
Poker Database Featured Results
$ 10,000 No Limit Hold'em - U.S. Poker Open (Event #4)
PokerGO Tour - PGT U.S. Poker Open 2026 (USPO)
PokerGO Studio at ARIA Las Vegas, Las Vegas
Tuesday 14th April 2026
| 1 | Canada | Kristen Foxen | $ 198,000 |
| 2 | United States | Jeremy Ausmus | $ 128,700 |
| 3 | United States | Sam Soverel | $ 89,100 |
| 4 | United States | Brock Wilson | $ 66,000 |
| 5 | Italy | Michael Rossitto | $ 49,500 |
| 6 | United States | Brandon Wilson | $ 36,300 |
| 7 | United States | Nate Silver | $ 26,400 |
| 8 | United States | Cherish Andrews | $ 26,400 |
| 9 | United States | Jesse Lonis | $ 19,800 |
| 10 | Lithuania | Vladas Tamasauskas | $ 19,800 |
Newest Results
| 8 Feb 2026 | South Korea | METIS New City Tour Series, Gumi-si |
| 1 Mar 2026 | South Korea | METIS New City Tour Series, Busan |
| 8 Mar 2026 | South Korea | METIS New City Tour Series, Daejeon |
| 22 Mar 2026 | South Korea | METIS New City Tour Series, Pohang |
| 15 Mar 2026 | South Korea | METIS New City Tour Series, Changwon-si |
| 29 Mar 2026 | South Korea | METIS New City Tour Series, Daegu |
| 2 - 5 Jul 2015 | Spain | eForttny Poker Series (EFPS), Alicante |
| 2 - 5 Feb 2024 | Spain | Golden Poker Series, Madrid |
| 20 - 30 Mar 2026 | Malta | Italian Poker Open - IPO Festival Italiano, St. Julian’s |
| 5 - 7 Mar 2026 | Uruguay | Codere Poker Series, Montevideo |
























