Tournament Spotlight
9 - 21 Aug 2025 | Cyprus | ![]() |
18 - 31 Aug 2025 | Spain | ![]() ![]() |
22 - 31 Aug 2025 | South Africa | ![]() |
1 - 6 Sep 2025 | United States | ![]() |
2 - 7 Sep 2025 | Malta | ![]() ![]() |
4 - 14 Sep 2025 | England | ![]() |
8 - 15 Sep 2025 | Liechtenstein | Grand Casino Poker Series - GCPS Master €300k GTD, Gamprin-Bendern |
11 - 16 Sep 2025 | United States | ![]() |
12 - 21 Sep 2025 | Morocco | ![]() |
12 - 21 Sep 2025 | Malta | ![]() ![]() |
12 Sep - 8 Oct 2025 | Czech Republic | ![]() |
16 - 21 Sep 2025 | France | ![]() |
26 Sep - 5 Oct 2025 | South Korea | ![]() |
1 - 12 Oct 2025 | Malta | ![]() ![]() |
9 - 21 Oct 2025 | Cyprus | ![]() |
13 - 20 Oct 2025 | Malta | Diamond Poker Series - PLO Grand Slam Malta, St Julian's |
19 - 26 Oct 2025 | United States | ![]() |
27 Oct - 1 Nov 2025 | Andorra | ![]() |
27 Oct - 3 Nov 2025 | Malta | ![]() ![]() ![]() |
28 Oct - 5 Nov 2025 | Malta | Battle of Malta 2025 - Autumn Edition, St Julian's |
14 - 24 Nov 2025 | United States | ![]() |
14 - 30 Nov 2025 | Taiwan | ![]() |
17 - 26 Nov 2025 | Albania | Eagle €2M GTD Mystery & Million Series, Tirana |
18 - 24 Nov 2025 | Slovakia | ![]() ![]() |
All Time Money List
1st | United States | Bryn Kenney | $ 78,289,828 | ![]() | |
2nd | England | Stephen Chidwick | $ 68,157,041 | ![]() | $ +4,683,607 (3rd) |
3rd | United States | Jason Koon | $ 66,082,382 | ![]() | $ +6,906,404 (4th) |
4th | United States | Justin Bonomo | $ 65,611,097 | ![]() | (2nd) |
5th | Belarus | Mikita Bodyakovsky | $ 63,611,194 | ![]() | |
6th | United States | Dan Smith | $ 60,421,589 | ![]() | |
7th | Canada | Daniel Negreanu | $ 56,924,697 | ![]() | |
8th | United States | Isaac Haxton | $ 55,463,798 | ![]() | $ +4,874,484 (9th) |
9th | Spain | Adrian Mateos | $ 53,978,150 | ![]() | $ +1,543,101 (8th) |
10th | United States | Phil Ivey | $ 53,280,083 | ![]() | $ +5,929,593 (12th) |
United States All Time Money List
1st | United States | Bryn Kenney | $ 78,289,828 |
2nd | United States | Jason Koon | $ 66,082,382 |
3rd | United States | Justin Bonomo | $ 65,611,097 |
4th | United States | Dan Smith | $ 60,421,589 |
5th | United States | Isaac Haxton | $ 55,463,798 |
6th | United States | Phil Ivey | $ 53,280,083 |
7th | United States | William Alex Foxen | $ 51,420,716 |
8th | United States | David Peters | $ 49,517,630 |
9th | United States | Erik Seidel | $ 48,314,212 |
10th | United States | Steve O'Dwyer | $ 46,747,207 |
Most Popular Players in the Last 7 Days
1st | Japan | Masato Yokosawa | ![]() | |
2nd | Finland | Ossi Ketola | ![]() | +4,057 (74th) |
3rd | United States | Bryn Kenney | ![]() | +274 (2nd) |
4th | United States | Jesse Lonis | ![]() | +1,568 (12th) |
5th | United States | Phil Ivey | ![]() | +919 (6th) |
6th | United States | Daniel Cates | ![]() | +1,237 (56th) |
7th | Canada | Daniel Negreanu | ![]() | +139 (4th) |
8th | England | Stephen Chidwick | ![]() | +74 (5th) |
9th | United States | Bradley Owen | ![]() | +339 (11th) |
10th | United States | Michael Mizrachi | ![]() | -220 (3rd) |
Poker Database Featured Results
$ 100,000 No Limit Hold'em - ONYX SHRS Invitational (Event #6)
Onyx Super High Roller Series
Onyx Club at Merit Royal Hotel and Casino, Kyrenia
Saturday 16th August 2025
1 | United States | Jesse Lonis | $ 1,745,625 |
2 | Tunisia | Maher Nouira | $ 1,704,375 |
3 | United States | Phil Ivey | $ 1,080,000 |
4 | England | Robert Yong | $ 856,000 |
5 | Canada | Jamil Wakil | $ 670,000 |
6 | England | Matthew Peter Moss | $ 520,000 |
7 | Montenegro | Dejan Kaladjurdjevic | $ 400,000 |
8 | India | Rahul Byrraju | $ 310,000 |
9 | Estonia | Markkos Ladev | $ 250,000 |
10 | Belarus | Mikita Bodyakovsky | $ 200,000 |
11 | Lebanon | Albert Daher | $ 200,000 |
12 | Norway | Morten Klein | $ 200,000 |
13 | United States | Eric Wasserson | $ 200,000 |
14 | Austria | Jessica Teusl | $ 200,000 |
Newest Results
18 - 31 Aug 2025 | Spain | European Poker Tour - EPT Barcelona, Barcelona |
14 - 25 Aug 2025 | United States | World Series of Poker Circuit - WSOPC Graton, Rohnert Park |
14 - 18 May 2025 | United States | Shuffle 214 May 100K, Dallas |
1 Jan - 31 Dec 2025 | Canada | 2025 Niagara Fallsview Casino Resort Recurring Tournaments, Niagara Falls |
7 - 18 Aug 2025 | United States | World Series of Poker Circuit - WSOPC Cherokee, Cherokee |
28 Jul - 20 Aug 2025 | United States | Parx Big Stax XXXVI, Bensalem |
12 - 17 Aug 2025 | Scotland | The PartyPoker Tour - Glasgow, Glasgow |
6 - 14 Jul 2025 | Australia | WPT League Championship, Sydney |
11 - 17 Aug 2025 | Estonia | Coolbet Open Tallinn, Tallinn |
6 - 15 Jun 2025 | Philippines | Manila Super Series 22, Manila |